Size Chart
All our sizes are tailored keeping in view Indian women body types. Every fit and finish has been meticulously designed with the best fabric suited for each selected style.
BODY MEASUREMENT IN INCHES
Size | S | M | L | XL | XXL |
BUST | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 |
WAIST | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
HIP | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
BODY MEASUREMENT IN CM
Size | XS | S | M | L | XL |
BUST | 81 | 86 | 91 | 97 | 102 |
WAIST | 66 | 71 | 76 | 81 | 86 |
HIP | 90 | 95 | 100 | 105 | 110 |
*Depending on your body type and dressing habits, the above sizes are for reference only.